Main Specifications
Model | XR-5000D | ||||
X-ray source | Two Side Beams (150kv, 7.5mA) | ||||
Tunnel size(W*H) | 180*250mm | ||||
Max.Accuracy | Stainless steel ballΦ0.4mm, Stainless steel wireΦ0.2*2mm,CeramicsΦ1.0mm,GlassΦ1.0mm | ||||
Conveying speed | 10-70m/min | ||||
Screen | 17'' Full touchable screen | ||||
Interface for data | LAN port,USB port | ||||
Working environment | Temperature:-10-40℃(Cooling:industrial air condition),Humidity:30%-90%,No frost(humidity control:dehumidifier) | ||||
X-ray leakage | <1µSv/hour | ||||
Protective mode | Protective soft curtain (removable) | ||||
Alarm | Sound and lighting alarm & Pusher Rejector | ||||
Power supply | AC220V ±10% 50/60Hz,1.5kVA Max | ||||
Material of Construction | SUS 304 | ||||
Conveyor load | Standard:Max 5kg |
User-friendly interface
1. 17 inch full touchable color screen,easy to operate;
2. Automatic setting of detection parameters, no need manual setting, greatly simplifies the operation procedures;
3. Automatically save pictures for product quality tracking and control.
Strong environmental adaptability
1.Equipped with German industrial air conditioning, the ambient temperature reach 10-40 ℃, which can withstand long-term high or low temperature production environment of food industry;
2.Sealed machine case,can be effectively waterproof and dust proof; 3.Adopted with high performance dehumidifiers,the machine can bear humidity of 90%.